• Blitz Shadow Player
  • Caius
  • redboot
  • Rules
  • Chain of Command
  • Members
  • Supported Ladders & Games
  • Downloads

Battles of Normandy Scenarios

Scenario Rating arrow_up.png Games Wins % SM Turns H2H
#0803_01: la Bistiere - Tigers Marsch! 6.26(25) 26 31-31-38 1 8 -
#0718_03: Operation Goodwood - Fifes and 23rd Hussars 6.28(6) 5 80-20-0 1 10 -
#0613_02: Caumont-l'Eventé - An Opportunity Lost 6.35(4) 4 50-50-0 2 24 -
#0606_09: Villiers-le-Sec: Moving Inland 6.48(17) 12 0-0-100 1 8 -
#03 Getting Started: Pegasus Bridge - The Initial Landings 6.53(4) 5 80-20-0 1 10 -
#0711_01: Le Dezert - Panzer Lehr Counterattacks 6.54(10) 15 80-0-20 2 24 -
#0719_01 The 11th Armoured on Day Two of Operation Goodwood 6.67(3) 5 80-0-20 1 12 -
CG_2US_Armd_1c: Carentan-Battle of Bloody Gulch (Germans Hold) 6.83(4) 4 50-0-50 2 18 -
#0812_01 Forêt d'Ecouves - The Crossroads 6.83(3) 3 100-0-0 1 8 -
#01 Getting Started: Hill 192 - Kraut Corner 6.86(5) 4 0-0-100 1 7 -
#0725_01: A Bloody Day at Verrieres Ridge 6.87(3) 3 33-0-67 2 15 -
#0704_01: Carpiquet - Operation Windsor 7.08(10) 9 33-22-44 2 28 -
#0718_04: Operation Goodwood - 3rd Royal Tank Regt, Part 2 7.2(2) 2 0-50-50 1 6 -
#0607_02_Authie: 12th SS Riposte 7.23(12) 13 46-38-15 2 17 -
CG_2US_Armd_1: Carentan-Battle of Bloody Gulch 7.3(1) 1 100-0-0 2 23 -
#0808_03 Operation Totalize - Phase One 7.33(3) 6 33-33-33 5 24 -
CG_2US_Armd_4: Notre Dame - Das Reich Disaster 7.43(3) 2 100-0-0 1 6 -
#0718_02: Operation Goodwood - 3rd Royal Tank Regt. Part 1 7.43(3) 6 17-17-67 2 12 -
#0611_01: Misery at le Mesnil-Patry 7.45(11) 9 11-11-78 1 8 -
#0718_01: Operation Goodwood and Operation Atlantic 7.5(2) 5 60-20-20 10 24 -