| Games he owns and plays | 
		
		
			
				
									- Combat Mission: Afrika Korps
 
									- Combat Mission: Barbarossa to Berlin
 
									- Combat Mission: Beyond Overlord
 
									-   Divided Ground
 
									-  The Matrix Games version of  West Front
 
									-  The Matrix Games version of East Front II
 
									-  The Matrix Games version of Rising Sun
 
									- Campaign Series: Middle East 1948 -1985
 
									- Divided Ground - Vietnam
 
									- K'talan (A Warhorse Sci-Fi Campaign Series Modification)
 
									- FWWC 01 France '14
 
									- FWWC 02 East Prussia '14
 
									- FWWC 03 Serbia '14
 
									- MC 01 Middle East '67
 
									- MC 05 Danube Front '85
 
									- MC 06 Quang Tri '72
 
									- PzC 00 Mius 43
 
									- PzC 01 Smolensk '41
 
									- PzC 02 Normandy '44
 
									- PzC 03 Kharkov '42
 
									- PzC 04 Tobruk '41
 
									- PzC 05 Bulge '44
 
									- PzC 06 Korsun '44
 
									- PzC 07 Kursk '43
 
									- PzC 08 Sicily '43
 
									- PzC 09 Rzhev '42
 
									- PzC 11 El Alamein '42
 
									- PzC 12 France '40
 
									- PzC 14 Moscow '41
 
									- PzC 15 Stalingrad '42
 
									- PzC 17 Budapest 45
 
									- PzC 18 Sealion 40
 
									- PzC 19 Kharkov 43
 
									- PzC 20 Tunisia 43
 
									- PzC 21 Moscow 42
 
									- PzC 24 Scheldt '44
 
									- PzC 25 Kiev '43
 
									- PzC 26 Rumyantsev '43
 
									- PzC 27 Philippines '44
 
									- PzC 28 Orel '43
 
									- PzC 29 Spring Awakening ’45
 
									- PzC 30 Smolensk '43
 
									- PzC 31 Poland '39
 
									- TWiE The First Blitzkrieg
 
									- Century of Warfare, TOAW III, and TOAW IV
 
									- Steel Panthers: Head To Head
 
									- Steel Panthers: Main Battle Tank
 
									- Steel Panthers: World at War
 
									- Steel Panthers: World War 2
 
									- WDS Bonaparte's Peninsular War
 
									- WDS Campaign 1814
 
									- WDS Campaign Austerlitz
 
									- WDS Campaign Bautzen
 
									- WDS Campaign Eckmuhl
 
									- WDS Campaign Eylau-Friedland
 
									- WDS Campaign Gettysburg
 
									- WDS Campaign Jena-Auerstadt
 
									- WDS Campaign Leipzig
 
									- WDS Campaign Marengo
 
									- WDS Campaign Ozark
 
									- WDS Campaign Peninsula
 
									- WDS Campaign Shenandoah
 
									- WDS Campaign Wagram
 
									- WDS Campaign Waterloo
 
									- WDS Civil War Battles Demo
 
									- WDS Crusades: Book I
 
									- WDS Forgotten Campaigns
 
									- WDS Little Big Horn
 
									- WDS Mexican-American War
 
									- WDS Napoleon's Russian Campaign
 
									- WDS Republican Bayonets on the Rhine
 
									- WDS The Great Northern War
 
									- WDS The Renaissance
 
									- WDS The Seven Years War
 
									- WDS Thirty Years War
 
									- WDS Vienna 1683
 
									- WDS War of the Austrian Succession
 
									- WDS Wellington's Peninsular War
 
									- Advance of the Reich
 
									- Africa at War
 
									- Dien Bien Phu
 
									- Eagles Strike
 
									- Grenada
 
									- Korean War
 
									- Pacific War
 
									- Proud and Few
 
									- Red Victory
 
									- SB-WW2 Mod
 
									- Soviet Afghan War
 
									- Tour of Duty
 
									- Winter War
 
									- Battles of Normandy
 
									- Kursk Southern Front
 
									- North Africa 1941
 
									- PzB Demo
 
									- English Civil War
 
									- Campaign Series Vietnam 1948-1967
 
								 
			 | 
		
	
	 
	
	
		
		
			| Ladder | 
			Date Joined | 
			Status | 
			Last Game | 
			Win % | 
			Streak | 
			Score | 
			ELO | 
		
				
			 Black Powder | 
			May 22, 2022 | 
			
						Inactive
						 | 
			Jul 28, 2024 | 
			.5 | 
			0 | 
			138 | 
			1990 | 
		
				
			 Campaign Series | 
			Sep 23, 2011 | 
			
						Inactive
						 | 
			Aug 25, 2024 | 
			.625 | 
			1 | 
			763 | 
			2073 | 
		
				
			 Combat Mission | 
			Mar 30, 2005 | 
			
						Inactive
						 | 
			Aug 09, 2012 | 
			.452 | 
			3 | 
			422 | 
			2046 | 
		
				
			 Panzer Battles | 
			May 05, 2020 | 
			
						Inactive
						 | 
			Nov 22, 2022 | 
			1.00 | 
			2 | 
			21 | 
			2040 | 
		
				
			 Squad Battles | 
			May 05, 2020 | 
			
						Inactive
						 | 
			May 30, 2024 | 
			.75 | 
			1 | 
			270 | 
			2018 | 
		
				
			 Steel Panthers | 
			Nov 14, 2001 | 
			
						Inactive
						 | 
			May 09, 2023 | 
			.563 | 
			3 | 
			3170 | 
			2138 | 
		
				
			 Tiller Operational Campaigns | 
			Aug 03, 2021 | 
			
						Active
						 | 
			Jul 22, 2025 | 
			.857 | 
			4 | 
			658 | 
			2106 | 
		
				
	 
	
	
	
	
		
		
			| Period | 
			Played | 
			Wins | 
			Draws | 
			Losses | 
			Win % | 
			Score | 
		
				
			| During last 3 months | 
			0 | 
			0 | 
			0 | 
			0 | 
			 | 
			0 | 
		
				
			| During last 6 months | 
			1 | 
			1 | 
			0 | 
			0 | 
			1.00 | 
			144 | 
		
				
			| During last 12 months | 
			3 | 
			3 | 
			0 | 
			0 | 
			1.00 | 
			234 | 
		
				
			| Since beginning | 
			270 | 
			122 | 
			73 | 
			75 | 
			.587 | 
			5322 |