| Games he owns and plays | 
		
		
			
				
									- FWWC 01 France '14
 
									- FWWC 02 East Prussia '14
 
									- PzC 05 Bulge '44
 
									- PzC 08 Sicily '43
 
									- PzC 12 France '40
 
									- PzC 15 Stalingrad '42
 
									- PzC 24 Scheldt '44
 
									- WDS Campaign Austerlitz
 
									- WDS Campaign Eylau-Friedland
 
									- WDS Campaign Gettysburg
 
									- WDS Campaign Marengo
 
									- WDS Napoleon's Russian Campaign
 
								 
			 | 
		
	
	 
	
	
	
	
	
	
		
		
			| Period | 
			Played | 
			Wins | 
			Draws | 
			Losses | 
			Win % | 
			Score | 
		
				
			| During last 3 months | 
			0 | 
			0 | 
			0 | 
			0 | 
			 | 
			0 | 
		
				
			| During last 6 months | 
			0 | 
			0 | 
			0 | 
			0 | 
			 | 
			0 | 
		
				
			| During last 12 months | 
			0 | 
			0 | 
			0 | 
			0 | 
			 | 
			0 | 
		
				
			| Since beginning | 
			5 | 
			1 | 
			0 | 
			4 | 
			.2 | 
			70 |