Arab-Israeli Wars Scenario 1 - Divided Ground
| Rating: | 6.3 (2) |
| Games Played: | 1 |
| SM: | 1 |
| Turns: | 15 |
| Type: | Custom |
| First Side: | Egypt |
| Second Side: | Israel |
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| Machean | vs. | Ashcloud | Egypt Major Victory | 12 | 2 | ||||
Strange victory point allocation, seems very pro Israel.
No retreat no surrender
The scoring is faulty - the Egyptians wiped out all the Israeli units to the man but the game still recorded as a Major Victory to the Israelis - I think it should be a Major Victory to the Egyptians.









