NATO Bier and Brezel - Combat Mission: Shock Force 2
| Rating: | 9.25 (2) |
| Games Played: | 2 |
| SM: | 7 |
| Turns: | 120 |
| Type: | Stock |
| First Side: | Germany (modern) |
| Second Side: | Syria |
Germans defend. Syrians attack. Germans counter-attack.
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| vicoshev | vs. | Comdr | Germany (modern) Tactical Victory | 63 | 21 | ||||
| Comdr | vs. | vicoshev | Germany (modern) Total Victory | 77 | 7 | ||||
Syrians attack in force. Germans defend and lose objectives. Germans then counter-attack halfway through the battle. How well it goes depends on how many losses the Syrians suffered in their initial attack.








