• Blitz Shadow Player
  • Caius
  • redboot
  • Rules
  • Chain of Command
  • Members
  • Supported Ladders & Games
  • Downloads

Combat Mission: Barbarossa to Berlin Scenarios

Scenario Rating Games Wins % SM Turns arrow_down.png H2H
Penny Packets (Operation) 2.2(2) 3 100-0-0 6 6 -
Strachwitz at Dubno 7.9(1) 1 100-0-0 10 5 -
(C) CMBB Quick Battle 500 pts 8.23(25) 93 52-14-34 2 1 -
(D) CMBB Quick Battle 600 pts 6.85(6) 52 42-12-46 2 1 -
(E) CMBB Quick Battle 700 pts 7.27(14) 61 46-15-39 2 1 -
(F) CMBB Quick Battle 800 pts 6.41(40) 180 44-12-44 2 1 -
(G) CMBB Quick Battle 900 pts 8.13(8) 72 43-10-47 2 1 -
(H) CMBB Quick Battle 1000 pts 7.23(72) 448 47-13-40 2 1 -
(I) CMBB Quick Battle 1250 pts 7.58(53) 353 48-14-39 3 1 -
(J) CMBB Quick Battle 1500 pts 7.98(109) 954 45-11-44 3 1 -
(K) CMBB Quick Battle 2000 pts 7.73(292) 2488 42-14-44 4 1 -
(L) CMBB Quick Battle 3000 pts 8.08(222) 2396 42-17-41 5 1 -
(M) CMBB Quick Battle 5000 pts 8.06(111) 734 38-20-42 8 1 -
(M) CMBB Quick Battle 5000 pts 8.91(19) 155 25-30-45 8 1 -
(N) CMBB QB ME 5750-6499 pp side (w/imported units) 0(0) 4 0-0-100 9 1 -
(O) CMBB QB ME 6500+ pts per side (w/imported units) 0(0) 4 25-25-50 10 1 -
HMPKorotojakeng 3.15(2) 13 46-8-46 2 1 -