The Matrix Games version of West Front Scenarios
| Scenario | Rating ![]() |
Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| The Montecorvino Airfield | 10(2) | 3 | 33-0-67 | 10 | 80 | - |
| Behind The Rhine 4x4 | 10(1) | 1 | 100-0-0 | 5 | 25 | - |
| No Man's Land 2 | 10(1) | 1 | 0-100-0 | 10 | 100 | - |
| 4th Armoured To the Rescue | 10(1) | 4 | 0-25-75 | 4 | 27 | - |
| Mazara Port Landing | 10(3) | 2 | 50-50-0 | 8 | 21 | - |
| Disaster At Dompaire (revised and balanced) | 10(1) | 1 | 0-100-0 | 7 | 17 | - |
| 4th Armored To the Rescue | 9.85(2) | 2 | 100-0-0 | 5 | 27 | - |
| Operation Fischfang 1944 | 9.8(3) | 5 | 0-100-0 | 10 | 48 | - |
| Race for the Alps - Aug 24th | 9.7(3) | 2 | 50-50-0 | 6 | 18 | - |
| Storming the Three Sisters | 9.7(1) | 2 | 50-0-50 | 2 | 15 | - |
| The Balkans | 9.59(8) | 8 | 88-13-0 | 4 | 22 | - |
| Matrix Online | 9.55(4) | 4 | 50-0-50 | 2 | 16 | Yes |
| Anzio - The Thumb | 9.5(3) | 2 | 50-50-0 | 5 | 40 | - |
| Operation Stoesser (rebalanced) | 9.46(5) | 7 | 43-29-29 | 5 | 21 | - |
| Aachen-West Wall 1944 | 9.4(1) | 1 | 0-100-0 | 10 | 80 | - |
| Battle for Tobruk (MP) | 9.4(2) | 3 | 100-0-0 | 10 | 100 | - |
| H2H-Crossing the Dives River | 9.4(1) | 1 | 0-100-0 | 2 | 14 | Yes |
| Italian Tigers Bare Their Fangs | 9.4(4) | 3 | 67-0-33 | 6 | 18 | - |
| Force 10 From Naverone | 9.4(2) | 2 | 50-50-0 | 1 | 12 | - |
| Last Ones are Bitten by the Dogs | 9.4(3) | 5 | 40-20-40 | 3 | 16 | - |







