• Blitz Shadow Player
  • Caius
  • redboot
  • Rules
  • Chain of Command
  • Members
  • Supported Ladders & Games
  • Downloads

Battles of Normandy Scenarios

Scenario arrow_down.png Rating Games Wins % SM Turns H2H
#0802_01: Kampfgruppe Fröhlich - German Ingenuity 8.8(2) 4 0-50-50 1 8 -
#0801_02: le Beny-Bocage - 11th Armoured Move Out 5.13(6) 12 8-33-58 1 12 -
#0801_01: Bois du Homme - Quarry Hill 8.14(7) 7 14-29-57 2 12 -
#0730_01: Operation Bluecoat - Baffing up the Charlie Love 0(0) 3 0-67-33 10 144 -
#0729_02: St Martin - Roncey Roadblock 7.78(4) 5 20-40-40 1 8 -
#0729_01: Notre Dame - Das Reich Disaster 8.7(3) 3 33-67-0 1 6 -
#0726_01: Percy - Cobra Breakthrough 8.17(6) 6 17-33-50 1 28 -
#0725_01a: A Bloody Day at Verrieres Ridge 0(0) 2 0-50-50 2 12 -
#0725_01: A Bloody Day at Verrieres Ridge 6.87(3) 3 33-0-67 2 15 -
#0719_01 The 11th Armoured on Day Two of Operation Goodwood 6.67(3) 5 80-0-20 1 12 -
#0718_04: Operation Goodwood - 3rd Royal Tank Regt, Part 2 7.2(2) 2 0-50-50 1 6 -
#0718_03: Operation Goodwood - Fifes and 23rd Hussars 6.28(6) 5 80-20-0 1 10 -
#0718_02: Operation Goodwood - 3rd Royal Tank Regt. Part 1 7.43(3) 6 17-17-67 2 12 -
#0718_01a: Operation Goodwood and Operation Atlantic (Allies vs AI) 0(0) 0 10 29 -
#0718_01: Operation Goodwood and Operation Atlantic 7.5(2) 5 60-20-20 10 24 -
#0711_02 Hill 192 - Battle in the Bocage 3.03(22) 21 5-0-95 1 10 -
#0711_01a: Le Dezert - Panzer Lehr Counterttacks 0(0) 0 2 24 -
#0711_01: Le Dezert - Panzer Lehr Counterattacks 6.54(10) 15 80-0-20 2 24 -
#0704_01: Carpiquet - Operation Windsor 7.08(10) 9 33-22-44 2 28 -
#0629-01: Operation Epsom, Day Four 5.3(1) 3 0-0-100 10 22 -