• Blitz Shadow Player
  • Caius
  • redboot
  • Rules
  • Chain of Command
  • Members
  • Supported Ladders & Games
  • Downloads

WDS Campaign Overland Scenarios

Scenario arrow_down.png Rating Games Wins % SM Turns H2H
[H] Mine Run, November 30th, 1863 [+AI] (003-631130) 0(0) 0 3 36 -
[H] Mine Run Campaign, November 27-30th, 1863 [No AI Script] (002-631127) 0(0) 0 8 128 -
[H] Mine Run Campaign, November 27-30th, 1863 [+AI] (001-631127) 0(0) 0 9 174 -
[H] Meeting Engagement Spotsylvania 8 May 1864 [+AI] (209-640508) 0(0) 0 9 192 -
[H] Meeting Engagement Spotsylvania 8 May 1864 [+AI] (208-640508) 0(0) 0 10 236 -
[H] Longstreet's Flank Attack May 6th, 1864 [+AI] (129-640506) 0(0) 0 2 24 -
[H] Hancock's Dawn Attack [+AI] (128-640506) 0(0) 0 2 24 -
[H] Gordon's Flank Attack, May 6, 1864 [+AI] (126-640506) 0(0) 0 1 12 -
[H] Gordon's Flank Attack, May 6, 1864 [+AI] (125-640506) 0(0) 0 1 12 -
[H] Gordon's Flank Attack, May 6, 1864 [+AI] (123-640506) 5.3(2) 2 50-0-50 1 12 -
[H] Gordon's Flank Attack, May 6, 1864 [++AI] (124-640506) 7.6(1) 1 100-0-0 1 12 -
[H] First Clash at Cold Harbor, May 31st, 1864 [Min AI] (408-640531) 0(0) 1 100-0-0 1 15 -
[H] Fifth Corps Attacks on the Orange Pike [+AI] (114-640505) 0(0) 0 1 12 -
[H] Fifth Corps Attacks on the Orange Pike [+AI] (113-640505) 0(0) 0 1 12 -
[H] Fifth Corps Attacks on the Orange Pike [++AI] (115-640505) 0(0) 0 1 12 -
[H] Fifth Corps Attacks on the Orange Pike [+ AI] (112-64050) 7.63(6) 6 0-50-50 1 12 -
[H] Engagement at Harris Farm, May 19, 1864 [+AI] (231-640519) 7.6(1) 1 0-0-100 2 28 -
[H] Engagement at Harris Farm, May 19, 1864 [++AI] (232-640519) 8.43(4) 5 60-0-40 2 20 -
[H] Cold Harbor, June 3rd, 1864 [No AI Script] (413-640603) 0(0) 0 5 51 -
[H] Cloyd's Mountain, May 9, 1864 (210-640509) 0(0) 0 1 12 -