• Blitz Shadow Player
  • Caius
  • redboot
  • Rules
  • Chain of Command
  • Members
  • Supported Ladders & Games
  • Downloads

PzC 21 Moscow 42 Scenarios

Scenario Rating arrow_down.png Games Wins % SM Turns H2H
#1205_01 Kalinin Front Offensive : Advance on Rzhev (HTH) 4.7(1) 1 0-100-0 5 88 -
#a0628_11 Belyy Dom : In Indian Country (HTH) 4.4(6) 4 0-25-75 2 24 -
#a0628_12 Msensk : Crossing the Neruch' 4.35(2) 1 100-0-0 6 56 -
#a0707_01 Efremov : Hungarian First Blood (HTH) 4.26(7) 4 25-25-50 1 20 -
#a0106_01 Campaign : January 6th, 1942 - All Along the Line 3.4(1) 1 100-0-0 9 250 -
#a0106_04 Mozhaysk : Across the Moskva! (HTH) 2.65(2) 4 0-25-75 4 72 -
#a0122_04 Znamenka : Or Bust! (HTH) 2.5(2) 2 0-0-100 5 80 -
#a0122_03 Sukhinichi II : We Will Rescue You (HTH) 1.9(2) 2 50-0-50 3 24 -
#1201_01a Naro-Fominsk : 4th Armee's Last Throw of the Dice (Axis Human) 0(0) 0 4 24 -
#a0106_04a Mozhaysk : Across the Moskva! (Soviet Human) 0(0) 0 3 40 -
#1205_01a Kalinin Front Offensive : Advance on Rzhev (Soviet Human) 0(0) 0 5 64 -
#a0628_02 Campaign : Fall Kreml North Max Effort 0(0) 1 100-0-0 9 250 -
#a0628_01 Campaign : Fall Kreml North 0(0) 0 9 250 -
#1206_02 December Campaign : December 6th, 1941 - The Battle for the Flanks 0(0) 0 10 250 -
#1206_04a Solnechnogorsk : 1st Shock Army Attacks (Soviet Human) 0(0) 0 3 30 -
#1206_05a Rogachevo : First Moves for 30th Army (Soviet Human) 0(0) 0 3 22 -
#1214_01a Kaluga : 49th Army Attacks West (Soviet Human) 0(0) 0 4 64 -
#a0717_01a Götterdämmerung : Moskau (Axis Human) 0(0) 0 4 40 -
#a0106_02a Yukhnov : Red Cavalry to the Fore (Soviet Human) 0(0) 1 0-0-100 1 14 -
#a0106_03a Sukhinichi I : Reducing the Pocket (Soviet Human) 0(0) 0 1 12 -