Combat Mission: Battle For Normandy Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| OFW A Violent Encounter | 9.1(2) | 6 | 50-50-0 | 7 | 40 | - |
| OFW The Panther Show v2 | 0(0) | 2 | 50-0-50 | 7 | 35 | - |
| Operation Eisenbahn | 5.65(2) | 1 | 0-0-100 | 6 | 80 | - |
| Platoon Patrol | 6.98(6) | 6 | 50-17-33 | 2 | 40 | - |
| Pleasantly shaded woodlands | 8.28(9) | 13 | 38-0-62 | 3 | 55 | - |
| Pont-la-DeCross | 9.16(10) | 17 | 47-0-53 | 6 | 50 | - |
| Pouppeville Exit | 0(0) | 0 | 3 | 1 | - | |
| RHI_01 Abram's Folly - Singling | 9.25(2) | 2 | 0-0-100 | 5 | 30 | - |
| RHI_02 Retaking Vierville | 7.9(2) | 2 | 0-50-50 | 5 | 35 | - |
| Seven Winds | 7.18(11) | 11 | 55-0-45 | 7 | 105 | - |
| Sie Kommen - Canal Bridge | 7.6(1) | 1 | 0-0-100 | 6 | 45 | - |
| SK All in a Mornings Work | 0(0) | 2 | 0-0-100 | 3 | 30 | - |
| SK Blast the Stronghold | 1.9(1) | 1 | 0-0-100 | 6 | 50 | - |
| SK City of Lights | 7.9(1) | 2 | 0-0-100 | 6 | 45 | - |
| SK Counter Attack | 0(0) | 1 | 100-0-0 | 6 | 45 | - |
| SK Draw Poker | 0(0) | 1 | 0-0-100 | 6 | 75 | - |
| SK Forward to the Farm | 9.4(1) | 2 | 0-50-50 | 5 | 30 | - |
| SK Goin Country | 7.6(1) | 3 | 33-33-33 | 6 | 55 | - |
| SK Help the Flyboys | 1.9(1) | 1 | 100-0-0 | 8 | 120 | - |
| SK Hide and Seek | 0(0) | 1 | 0-100-0 | 6 | 70 | - |






