• Blitz Shadow Player
  • Caius
  • redboot
  • Rules
  • Chain of Command
  • Members
  • Supported Ladders & Games
  • Downloads

PzC 19 Kharkov 43 Scenarios

Scenario Rating arrow_down.png Games Wins % SM Turns H2H
#0218_01_Krasnoarmeyskoye - Poluboyarov's Swan Song 9.7(4) 3 33-33-33 1 10 -
#0220_02_Death of Mobile Group Popov - An armoured clash 8.8(1) 4 50-50-0 2 19 -
#0202_08s_Kharkov '43 Grand Campaign_Variant_1 8.71(9) 8 25-63-13 10 449 -
#0202_07_Cracking Izyum - Forcing the Oskol 8.65(6) 7 71-14-14 1 15 -
#0207_01_Fall of Belgorod - 40th Army to the fore 8.5(3) 5 0-0-100 1 12 -
#0213_03 3rd Tank Army - At the Gates of Kharkov 8.3(7) 10 60-20-20 1 15 -
#0213_02 Novaya Vodolaga - Clash of the Elite 8.22(5) 4 0-75-25 1 15 -
#0311_03_Last Stand for 69th Army - The Bogodukhov Bastion 8.12(6) 7 43-14-43 2 19 -
#0202_03s_Initial Soviet Offensive_Variant_1 7.9(1) 1 0-0-100 8 179 -
#0202_04 Kupyansk - The Trials & Tribulations of 298th Infantry Division 7.89(14) 16 44-19-38 1 19 -
#0130_02 Krasnyy Liman or Bust 7.84(20) 18 28-17-56 3 25 -
#0202_01s_Operation Star_Variant_1 7.73(3) 4 25-25-50 7 149 -
#0205_02 Korocha - Assault from the March 7.59(8) 10 10-30-60 1 14 -
#0202_05_1st Guards Army - Storming Slavyansk 7.21(11) 14 14-21-64 4 49 -
#0130_01 Operation Gallop - Preamble 7.17(10) 13 46-8-46 4 49 -
#0202_06_Road to Ol'khovatka - Deutschland's Desperate Defence 7.09(8) 8 75-0-25 1 19 -
#0306_02_The SS Recapture Kharkov - Act II : Conquest 6.5(4) 5 80-0-20 5 79 -
#0311_04_XLVIII Panzer Korp Tries Again - Crossing the Mzha 6.35(6) 10 80-10-10 2 20 -
#0311_01_Platz der Liebstandarte - Street Fightin' Man 6.1(7) 6 83-0-17 3 30 -
#0205_01s Drive on Belgorod - Golikov's Right Hook 6.05(2) 4 25-0-75 5 57 -