• Blitz Shadow Player
  • Caius
  • redboot
  • Rules
  • Chain of Command
  • Members
  • Supported Ladders & Games
  • Downloads

PzC 16 Minsk '44 Scenarios

Scenario Rating Games arrow_down.png Wins % SM Turns H2H
0629_01a: 5th Panzer Fire Brigade - [HTH]_Alt *H2H Approved* 7.63(28) 41 51-22-27 1 20 Yes
0629_02a: The Last Ditch Effort - [HTH] 7.52(19) 26 31-31-38 2 20 -
0623_10a: The Long Left Flank - [HTH] 7.25(14) 17 59-12-29 2 18 -
0623_01a: The Destruction of Army Group Center - [HTH] 5.04(14) 15 73-20-7 8 129 -
0624_20a: A Crisis in the South - [HTH] 7.78(14) 15 67-7-27 4 30 -
0627_01a: 5th GTA is Committed - [HTH] 7.42(11) 14 57-21-21 4 44 -
0629_01a: 5th Panzer Fire Brigade - [HTH] 6.96(8) 13 92-0-8 1 20 -
0623_12a: They Stood at Orsha - [HTH] 6.62(10) 9 100-0-0 2 18 -
0623_11a: The South Pincer at Vitebsk - [HTH]_Alt 7.94(7) 9 22-33-44 2 18 -
0623_13a: Over the Pronya - [HTH] 9.36(8) 9 22-33-44 2 15 -
0624_24a: The Trap at Vitebsk - [HTH] 6.3(5) 8 38-13-50 3 17 -
0623_11a: The South Pincer at Vitebsk - [HTH] 4.73(7) 7 57-14-29 2 18 -
0629_02a: The Last Ditch Effort - [HTH]_Alt*H2H Approved* 7.83(6) 7 71-14-14 2 20 Yes
0623_02: The Battle for Byelorussia - [HTH]_Alt 7.7(3) 6 67-17-17 8 149 -
0624_21a: Struggle over the Drut River - [HTH] 7.4(4) 6 50-17-33 2 7 -
0623_01a: The Destruction of Army Group Center - [HTH]_Alt 9.18(4) 6 67-17-17 8 129 -
0624_22a: Breakthrough at Parichi - [HTH] 6.28(4) 5 80-0-20 2 18 -
0625_01a: The Rush to Bobruysk - [HTH] 9.25(4) 4 0-50-50 2 16 -
0623_01c: The Destruction of Army Group Center - no Fixed Units_Alt rebalanced by Michael Smith 9.2(3) 4 0-0-100 8 160 -
0623_01c: The Destruction of Army Group Center - no Fixed Units 3.1(3) 4 100-0-0 8 129 -