| Games he owns and plays | 
		
		
			
				
									- FWWC 01 France '14
 
									- FWWC 02 East Prussia '14
 
									- FWWC 03 Serbia '14
 
									- MC 01 Middle East '67
 
									- MC 02 Fulda Gap '85
 
									- MC 03 Korea '85
 
									- MC 04 North German Plain '85
 
									- MC 05 Danube Front '85
 
									- PzC 00 Mius 43
 
									- PzC 01 Smolensk '41
 
									- PzC 02 Normandy '44
 
									- PzC 03 Kharkov '42
 
									- PzC 04 Tobruk '41
 
									- PzC 05 Bulge '44
 
									- PzC 06 Korsun '44
 
									- PzC 07 Kursk '43
 
									- PzC 08 Sicily '43
 
									- PzC 09 Rzhev '42
 
									- PzC 10 Market Garden '44
 
									- PzC 11 El Alamein '42
 
									- PzC 12 France '40
 
									- PzC 14 Moscow '41
 
									- PzC 16 Minsk '44
 
									- PzC 17 Budapest 45
 
									- PzC 18 Sealion 40
 
									- PzC 19 Kharkov 43
 
									- PzC 20 Tunisia 43
 
									- PzC 21 Moscow 42
 
									- PzC 22 Japan '45
 
									- PzC 23 Japan '46
 
									- PzC 24 Scheldt '44
 
									- PzC 26 Rumyantsev '43
 
									- PzC 28 Orel '43
 
									- TWiE The First Blitzkrieg
 
								 
			 | 
		
	
	 
	
	
	
	
	
	
		
		
			| Period | 
			Played | 
			Wins | 
			Draws | 
			Losses | 
			Win % | 
			Score | 
		
				
			| During last 3 months | 
			2 | 
			0 | 
			0 | 
			2 | 
			0.00 | 
			40 | 
		
				
			| During last 6 months | 
			2 | 
			0 | 
			0 | 
			2 | 
			0.00 | 
			40 | 
		
				
			| During last 12 months | 
			5 | 
			1 | 
			1 | 
			3 | 
			.3 | 
			108 | 
		
				
			| Since beginning | 
			242 | 
			93 | 
			35 | 
			114 | 
			.457 | 
			5596 |