(12-17-2020, 08:57 PM)ComradeP Wrote:  Nice AAR thus far!
Those optional rules should be challenging to play with. 
The Allied air forces are only limited by the air strike limit (if there is one) and the air unit availability percentage, but not by weather.
The various alt rules make it difficult to form stacks to defend, even if you would have the men to do so. As soon as more of your forces arrive, I'd expect the scenario to turn into a bloodbath. 
No delayed disruption reporting also hurts, as a player can immediately assault after noticing units became Disrupted from (in)direct fire or air strikes.
The lack of artillery setup should be an advantage for the Allies, though I'd expect the percentage is generally pretty high to begin with.
The lack of supply helps both sides defend difficult terrain where supply would normally be limited. Having the same supply level all over the map feels a bit odd.
I also like to put a non-fortified hex between lines, ideally placing the attacker in a position where it is in a Clear hex.
What are the Improved/Trench values in this scenario?
The Allies airpower is intense. I have seen as many as 30% of a unit destroyed through a single interdiction attack. Plus the Allied naval guns are devastating. Almost no unit can remain undisrupted after being hit by naval gunfire.
Perhaps some of the optional rules are not ideal, but I would be a liar if I understood the impact that most of the optional rules have on gameplay. It sometimes seems to me that the 'wrong' optional rule can render a scenario almost unplayable, which is a shame.
This is the PDT file:
Time Parameters:
    Day: 6:00	    Night: 22:00
    Day turn: 2 hours	    Night turn: 4 hours
    Has Dawn and Dusk Turns: No
Stacking Limits:
    Road: 400 men	    Maximum: 1600 men
Miscellaneous:
    Foot Speed: 4 km/hr	    Infantry Defense: 16
    Digging-In: 10% per turn	    Bunker Prob: 0% per turn
    Mine Prob: 5% per turn	    Fatigue Recovery: 10	    Night Move Disruption: 0%
    Allied Air Availability: 20%	    Axis Air Availability: 20%
    Allied Air Interdiction: 35%	    Axis Air Interdiction: 0%
    Interdiction Effect: 25%
    Allied Air Interception: 80%	    Axis Air Interception: 0%
    Allied Rail Capacity: 0	    Axis Rail Capacity: 0
    Railroad Movement: 20 km/hr
    Infantry Strength of 70% men = 90% effectiveness
    Allied Unit Recovery: 5%	    Axis Unit Recovery: 5%
    Rubble Fire Value: 1000
    Refuel Percentage: 50%
    Allied Dust Spotting: 0%	    Axis Dust Spotting: 0%
    Allied Breakdown: 10	    Axis Breakdown: 10
    Allied Air Drop Loss: 100%	    Axis Air Drop Loss: 100%
    Congestion Side: Unknown	    Expiration: 0 turns
    Allied Frozen Penalty: 0%	    Axis Frozen Penalty: 0%
    Invasion Penalty: Unknown	    Invasion Percent: 0%	    Invasion Loss: 0%
    Allied Replacement: 1	    Axis Replacement: 1
Bridge Values:
    Allied Bridge Value: 25%	    Axis Bridge Value: 25%
    Allied Pontoon Value: 10	    Axis Pontoon Value: 10
    Light Bridge Strength: 8	    Medium Bridge Strength: 12	    Heavy Bridge Strength: 16
Air Limitation:
    Visibility 1 Hex: 0%	    Visibility 2 Hexes: 0%	    Visibility 3 Hexes: 25%
    Visibility 4 Hexes: 50%	    Visibility 5 Hexes: 100%
    Allied Air Strike Limit: 40	    Axis Air Strike Limit: 40
Artillery Values:
    Allied Counterbattery: 100%	    Axis Counterbattery: 150%
    Allied Stockpiling: 50%	    Axis Stockpiling: 50%
    Allied Stockpile Fire: 150%	    Axis Stockpile Fire: 150%
    Allied Artillery Set Up: 90%	    Axis Artillery Set Up: 90%
    Allied Indirect Mod: 100%	    Axis Indirect Mod: 100%
Combat Losses (per 1000 combat value):
    Fire Low Value: 10	    Fire High Value: 50
    Attacker Low Value: 40	    Attacker High Value: 200
    Defender Low Value: 20	    Defender High Value: 100
Deception Values
    Allied Range: 0	    Axis Range: 5
    Allied Effect: 0%	    Axis Effect: 10%
    Allied Damage: 0%	    Axis Damage: 50%
    Allied Detect: 0%	    Axis Detect: 5%
Terrain Elevations:
    Clear: 0 meters	    Water: 0 meters	    Field: 3 meters	    Brush: 2 meters
    Vineyard: 2 meters	    Orchard: 5 meters	    Forest: 10 meters	    Marsh: 0 meters
    Swamp: 10 meters	    Jungle: 10 meters	    Beach: 0 meters	    Broken: 2 meters
    Sand: 0 meters	    Rough: 2 meters	    Bocage: 6 meters	    Village: 6 meters
    Town: 6 meters	    City: 6 meters	    Industrial: 10 meters	    Impassible: 10 meters
Movement Cost: Foot
    Clear: 6 MP	    Water: 0 MP	    Field: 8 MP	    Brush: 8 MP
    Vineyard: 8 MP	    Orchard: 8 MP	    Forest: 12 MP	    Marsh: 12 MP
    Swamp: 16 MP	    Jungle: 16 MP	    Beach: 8 MP	    Broken: 12 MP
    Sand: 8 MP	    Rough: 0 MP	    Bocage: 16 MP	    Village: 8 MP
    Town: 8 MP	    City: 8 MP	    Industrial: 8 MP	    Impassible: 0 MP
    Trail: 6 MP	    Secondary: 4 MP	    Primary: 3 MP	    Rail: 5 MP
    Stream: 6 MP	    Gully: 3 MP	    Canal: -1 MP	    River: -1 MP
    Ford: 6 MP	    Lt Bridge: 0 MP	    Med Bridge: 0 MP	    Hvy Bridge: 0 MP
    Dune: 6 MP	    Embank: 6 MP	    Dike: 9 MP	    Escarp: 20 MP
    Cliff: -1 MP
Movement Cost: Ski
    Clear: 6 MP	    Water: 0 MP	    Field: 8 MP	    Brush: 8 MP
    Vineyard: 8 MP	    Orchard: 8 MP	    Forest: 12 MP	    Marsh: 12 MP
    Swamp: 16 MP	    Jungle: 16 MP	    Beach: 8 MP	    Broken: 12 MP
    Sand: 8 MP	    Rough: 0 MP	    Bocage: 16 MP	    Village: 8 MP
    Town: 8 MP	    City: 8 MP	    Industrial: 8 MP	    Impassible: 0 MP
    Trail: 6 MP	    Secondary: 4 MP	    Primary: 3 MP	    Rail: 5 MP
    Stream: 6 MP	    Gully: 3 MP	    Canal: -1 MP	    River: -1 MP
    Ford: 6 MP	    Lt Bridge: 0 MP	    Med Bridge: 0 MP	    Hvy Bridge: 0 MP
    Dune: 6 MP	    Embank: 6 MP	    Dike: 9 MP	    Escarp: 20 MP
    Cliff: -1 MP
Movement Cost: Bicycle
    Clear: 6 MP	    Water: 0 MP	    Field: 15 MP	    Brush: 15 MP
    Vineyard: 20 MP	    Orchard: 15 MP	    Forest: 30 MP	    Marsh: 30 MP
    Swamp: 40 MP	    Jungle: 40 MP	    Beach: 8 MP	    Broken: 30 MP
    Sand: 8 MP	    Rough: 0 MP	    Bocage: 40 MP	    Village: 15 MP
    Town: 15 MP	    City: 20 MP	    Industrial: 20 MP	    Impassible: 0 MP
    Trail: 6 MP	    Secondary: 4 MP	    Primary: 3 MP	    Rail: 5 MP
    Stream: 20 MP	    Gully: 10 MP	    Canal: -1 MP	    River: -1 MP
    Ford: 20 MP	    Lt Bridge: 0 MP	    Med Bridge: 0 MP	    Hvy Bridge: 0 MP
    Dune: 6 MP	    Embank: 20 MP	    Dike: 9 MP	    Escarp: 20 MP
    Cliff: -1 MP
Movement Cost: Horse
    Clear: 6 MP	    Water: 0 MP	    Field: 8 MP	    Brush: 8 MP
    Vineyard: 12 MP	    Orchard: 8 MP	    Forest: 18 MP	    Marsh: 18 MP
    Swamp: 24 MP	    Jungle: 24 MP	    Beach: 8 MP	    Broken: 18 MP
    Sand: 8 MP	    Rough: 0 MP	    Bocage: 24 MP	    Village: 8 MP
    Town: 8 MP	    City: 12 MP	    Industrial: 12 MP	    Impassible: 0 MP
    Trail: 6 MP	    Secondary: 4 MP	    Primary: 3 MP	    Rail: 5 MP
    Stream: 12 MP	    Gully: 6 MP	    Canal: -1 MP	    River: -1 MP
    Ford: 12 MP	    Lt Bridge: 0 MP	    Med Bridge: 0 MP	    Hvy Bridge: 0 MP
    Dune: 6 MP	    Embank: 12 MP	    Dike: 9 MP	    Escarp: -1 MP
    Cliff: -1 MP
Movement Cost: Motorcycle
    Clear: 6 MP	    Water: 0 MP	    Field: 16 MP	    Brush: 16 MP
    Vineyard: 20 MP	    Orchard: 16 MP	    Forest: 73 MP	    Marsh: 104 MP
    Swamp: 0 MP	    Jungle: 0 MP	    Beach: 8 MP	    Broken: 73 MP
    Sand: 8 MP	    Rough: 0 MP	    Bocage: 104 MP	    Village: 16 MP
    Town: 16 MP	    City: 20 MP	    Industrial: 20 MP	    Impassible: 0 MP
    Trail: 6 MP	    Secondary: 4 MP	    Primary: 3 MP	    Rail: 5 MP
    Stream: 52 MP	    Gully: 26 MP	    Canal: -1 MP	    River: -1 MP
    Ford: 52 MP	    Lt Bridge: 0 MP	    Med Bridge: 0 MP	    Hvy Bridge: 0 MP
    Dune: 6 MP	    Embank: 52 MP	    Dike: 9 MP	    Escarp: -1 MP
    Cliff: -1 MP
Movement Cost: Motorized
    Clear: 6 MP	    Water: 0 MP	    Field: 30 MP	    Brush: 30 MP
    Vineyard: 45 MP	    Orchard: 30 MP	    Forest: 45 MP	    Marsh: 60 MP
    Swamp: 0 MP	    Jungle: 0 MP	    Beach: 8 MP	    Broken: 45 MP
    Sand: 8 MP	    Rough: 0 MP	    Bocage: 60 MP	    Village: 30 MP
    Town: 30 MP	    City: 45 MP	    Industrial: 45 MP	    Impassible: 0 MP
    Trail: 6 MP	    Secondary: 4 MP	    Primary: 3 MP	    Rail: 5 MP
    Stream: 30 MP	    Gully: 15 MP	    Canal: -1 MP	    River: -1 MP
    Ford: 30 MP	    Lt Bridge: 0 MP	    Med Bridge: 0 MP	    Hvy Bridge: 0 MP
    Dune: 6 MP	    Embank: 30 MP	    Dike: -1 MP	    Escarp: -1 MP
    Cliff: -1 MP
Movement Cost: Soft Halftrk
    Clear: 6 MP	    Water: 0 MP	    Field: 20 MP	    Brush: 20 MP
    Vineyard: 45 MP	    Orchard: 30 MP	    Forest: 45 MP	    Marsh: 0 MP
    Swamp: 0 MP	    Jungle: 0 MP	    Beach: 8 MP	    Broken: 45 MP
    Sand: 8 MP	    Rough: 0 MP	    Bocage: 60 MP	    Village: 30 MP
    Town: 30 MP	    City: 45 MP	    Industrial: 45 MP	    Impassible: 0 MP
    Trail: 6 MP	    Secondary: 4 MP	    Primary: 3 MP	    Rail: 5 MP
    Stream: 30 MP	    Gully: 15 MP	    Canal: -1 MP	    River: -1 MP
    Ford: 30 MP	    Lt Bridge: 0 MP	    Med Bridge: 0 MP	    Hvy Bridge: 0 MP
    Dune: 6 MP	    Embank: 30 MP	    Dike: -1 MP	    Escarp: -1 MP
    Cliff: -1 MP
Movement Cost: Armored Car
    Clear: 6 MP	    Water: 0 MP	    Field: 30 MP	    Brush: 30 MP
    Vineyard: 40 MP	    Orchard: 30 MP	    Forest: 60 MP	    Marsh: 90 MP
    Swamp: 0 MP	    Jungle: 0 MP	    Beach: 8 MP	    Broken: 60 MP
    Sand: 8 MP	    Rough: 0 MP	    Bocage: 90 MP	    Village: 30 MP
    Town: 30 MP	    City: 40 MP	    Industrial: 40 MP	    Impassible: 0 MP
    Trail: 6 MP	    Secondary: 4 MP	    Primary: 3 MP	    Rail: 5 MP
    Stream: 30 MP	    Gully: 15 MP	    Canal: -1 MP	    River: -1 MP
    Ford: 30 MP	    Lt Bridge: 0 MP	    Med Bridge: 0 MP	    Hvy Bridge: 0 MP
    Dune: 6 MP	    Embank: 30 MP	    Dike: -1 MP	    Escarp: -1 MP
    Cliff: -1 MP
Movement Cost: Hard Halftrk
    Clear: 6 MP	    Water: 0 MP	    Field: 20 MP	    Brush: 20 MP
    Vineyard: 45 MP	    Orchard: 30 MP	    Forest: 45 MP	    Marsh: 0 MP
    Swamp: 0 MP	    Jungle: 0 MP	    Beach: 8 MP	    Broken: 45 MP
    Sand: 8 MP	    Rough: 0 MP	    Bocage: 60 MP	    Village: 30 MP
    Town: 30 MP	    City: 45 MP	    Industrial: 45 MP	    Impassible: 0 MP
    Trail: 6 MP	    Secondary: 4 MP	    Primary: 3 MP	    Rail: 5 MP
    Stream: 30 MP	    Gully: 15 MP	    Canal: -1 MP	    River: -1 MP
    Ford: 30 MP	    Lt Bridge: 0 MP	    Med Bridge: 0 MP	    Hvy Bridge: 0 MP
    Dune: 6 MP	    Embank: 30 MP	    Dike: -1 MP	    Escarp: -1 MP
    Cliff: -1 MP
Movement Cost: Tracked
    Clear: 6 MP	    Water: 0 MP	    Field: 20 MP	    Brush: 20 MP
    Vineyard: 24 MP	    Orchard: 24 MP	    Forest: 36 MP	    Marsh: 0 MP
    Swamp: 0 MP	    Jungle: 0 MP	    Beach: 8 MP	    Broken: 36 MP
    Sand: 8 MP	    Rough: 0 MP	    Bocage: 54 MP	    Village: 24 MP
    Town: 24 MP	    City: 24 MP	    Industrial: 24 MP	    Impassible: 0 MP
    Trail: 6 MP	    Secondary: 4 MP	    Primary: 3 MP	    Rail: 5 MP
    Stream: 18 MP	    Gully: 9 MP	    Canal: -1 MP	    River: -1 MP
    Ford: 18 MP	    Lt Bridge: 0 MP	    Med Bridge: 0 MP	    Hvy Bridge: 0 MP
    Dune: 6 MP	    Embank: 18 MP	    Dike: -1 MP	    Escarp: -1 MP
    Cliff: -1 MP
Movement Cost: Rail
    Clear: 0 MP	    Water: 0 MP	    Field: 0 MP	    Brush: 0 MP
    Vineyard: 0 MP	    Orchard: 0 MP	    Forest: 0 MP	    Marsh: 0 MP
    Swamp: 0 MP	    Jungle: 0 MP	    Beach: 0 MP	    Broken: 0 MP
    Sand: 0 MP	    Rough: 0 MP	    Bocage: 0 MP	    Village: 0 MP
    Town: 0 MP	    City: 0 MP	    Industrial: 0 MP	    Impassible: 0 MP
    Trail: 0 MP	    Secondary: 0 MP	    Primary: 0 MP	    Rail: 0 MP
    Stream: 0 MP	    Gully: 0 MP	    Canal: 0 MP	    River: 0 MP
    Ford: 0 MP	    Lt Bridge: 0 MP	    Med Bridge: 0 MP	    Hvy Bridge: 0 MP
    Dune: 0 MP	    Embank: 0 MP	    Dike: 0 MP	    Escarp: 0 MP
    Cliff: 0 MP
Movement Cost: Aircraft
    Clear: 0 MP	    Water: 0 MP	    Field: 0 MP	    Brush: 0 MP
    Vineyard: 0 MP	    Orchard: 0 MP	    Forest: 0 MP	    Marsh: 0 MP
    Swamp: 0 MP	    Jungle: 0 MP	    Beach: 0 MP	    Broken: 0 MP
    Sand: 0 MP	    Rough: 0 MP	    Bocage: 0 MP	    Village: 0 MP
    Town: 0 MP	    City: 0 MP	    Industrial: 0 MP	    Impassible: 0 MP
    Trail: 0 MP	    Secondary: 0 MP	    Primary: 0 MP	    Rail: 0 MP
    Stream: 0 MP	    Gully: 0 MP	    Canal: 0 MP	    River: 0 MP
    Ford: 0 MP	    Lt Bridge: 0 MP	    Med Bridge: 0 MP	    Hvy Bridge: 0 MP
    Dune: 0 MP	    Embank: 0 MP	    Dike: 0 MP	    Escarp: 0 MP
    Cliff: 0 MP
Movement Cost: Naval
    Clear: 0 MP	    Water: 3 MP	    Field: 0 MP	    Brush: 0 MP
    Vineyard: 0 MP	    Orchard: 0 MP	    Forest: 0 MP	    Marsh: 0 MP
    Swamp: 0 MP	    Jungle: 0 MP	    Beach: 0 MP	    Broken: 0 MP
    Sand: 0 MP	    Rough: 0 MP	    Bocage: 0 MP	    Village: 0 MP
    Town: 0 MP	    City: 0 MP	    Industrial: 0 MP	    Impassible: 0 MP
    Trail: 0 MP	    Secondary: 0 MP	    Primary: 0 MP	    Rail: 0 MP
    Stream: 0 MP	    Gully: 0 MP	    Canal: 0 MP	    River: 0 MP
    Ford: 0 MP	    Lt Bridge: 0 MP	    Med Bridge: 0 MP	    Hvy Bridge: 0 MP
    Dune: 0 MP	    Embank: 0 MP	    Dike: -1 MP	    Escarp: 0 MP
    Cliff: 0 MP
Movement Modifier: Foot
    Normal Conditions: 100%	    Soft Conditions: 150%	    Mud Conditions: 200%
    Snow Conditions: 150%	    Frozen Conditions: 150%
Movement Modifier: Ski
    Normal Conditions: 100%	    Soft Conditions: 150%	    Mud Conditions: 200%
    Snow Conditions: 100%	    Frozen Conditions: 100%
Movement Modifier: Bicycle
    Normal Conditions: 100%	    Soft Conditions: 150%	    Mud Conditions: 200%
    Snow Conditions: 200%	    Frozen Conditions: 200%
Movement Modifier: Horse
    Normal Conditions: 100%	    Soft Conditions: 130%	    Mud Conditions: 150%
    Snow Conditions: 130%	    Frozen Conditions: 130%
Movement Modifier: Motorcycle
    Normal Conditions: 100%	    Soft Conditions: 150%	    Mud Conditions: 200%
    Snow Conditions: 200%	    Frozen Conditions: 200%
Movement Modifier: Motorized
    Normal Conditions: 100%	    Soft Conditions: 150%	    Mud Conditions: 200%
    Snow Conditions: 200%	    Frozen Conditions: 200%
Movement Modifier: Soft Halftrk
    Normal Conditions: 100%	    Soft Conditions: 130%	    Mud Conditions: 150%
    Snow Conditions: 130%	    Frozen Conditions: 130%
Movement Modifier: Armored Car
    Normal Conditions: 100%	    Soft Conditions: 130%	    Mud Conditions: 150%
    Snow Conditions: 130%	    Frozen Conditions: 130%
Movement Modifier: Hard Halftrk
    Normal Conditions: 100%	    Soft Conditions: 130%	    Mud Conditions: 150%
    Snow Conditions: 130%	    Frozen Conditions: 130%
Movement Modifier: Tracked
    Normal Conditions: 100%	    Soft Conditions: 130%	    Mud Conditions: 150%
    Snow Conditions: 130%	    Frozen Conditions: 130%
Movement Modifier: Rail
    Normal Conditions: 100%	    Soft Conditions: 100%	    Mud Conditions: 100%
    Snow Conditions: 100%	    Frozen Conditions: 100%
Movement Modifier: Aircraft
    Normal Conditions: 100%	    Soft Conditions: 100%	    Mud Conditions: 100%
    Snow Conditions: 100%	    Frozen Conditions: 100%
Movement Modifier: Naval
    Normal Conditions: 100%	    Soft Conditions: 100%	    Mud Conditions: 100%
    Snow Conditions: 100%	    Frozen Conditions: 100%
Movement Modifiers:
    ZOC Movement Multiplier: 0	    Movement Elevation Modifier: 10 MP per 100 meters
Terrain Combat Modifiers:
    Clear: 0%	    Water: 0%	    Field: -25%	    Brush: -20%
    Vineyard: -20%	    Orchard: -20%	    Forest: -30%	    Marsh: -20%
    Swamp: -40%	    Jungle: -50%	    Beach: 10%	    Broken: -20%
    Sand: 0%	    Rough: -40%	    Bocage: -50%	    Village: -30%
    Town: -40%	    City: -50%	    Industrial: -60%	    Impassible: 0%
Hexside Combat Modifiers:
    Trail: 0%	    Secondary: 0%	    Primary: 0%	    Rail: 0%
    Stream: 0%	    Gully: 0%	    Canal: 0%	    River: 0%
    Ford: 0%	    Lt Bridge: 0%	    Med Bridge: 0%	    Hvy Bridge: 0%
    Dune: -10%	    Embank: -20%	    Dike: -30%	    Escarp: -40%
    Cliff: -50%
Combat Modifiers
    Improved: -10%	    Trench: -20%	    Bunker: -20%	    Pillbox: -30%
    Bunker Defense: 20	    Pillbox Defense: 40	    Elevation: -10%	    Range Effect: 3
    Art Hard Target Mod: 1	    Quality Fire Mod: 1