Operational Art of War Ladder
| # | Rank | Player | Played | Wins | Draws | Losses | Wins % | Streak | Score | ELO | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  |  Fulcrum | 260 | 151 | 28 | 81 | .635 | 0 | 7515 | 2045 | 
| 2 |  |  wenck | 318 | 107 | 45 | 166 | .407 | 0 | 6045 | 1924 | 
| 3 |  |  Currahee | 170 | 93 | 30 | 47 | .635 | 0 | 4966 | 2062 | 
| 4 |  |  Antoni Chmielowski | 515 | 65 | 76 | 374 | .2 | 1 | 4782 | 1772 | 
| 5 |  |  Richard | 152 | 123 | 13 | 16 | .852 | 0 | 3731 | 2256 | 
| 6 |  |  Sapper | 127 | 75 | 16 | 36 | .654 | 0 | 3602 | 2203 | 
| 7 |  |  Kru | 66 | 66 | 0 | 0 | 1.00 | 66 | 3125 | 2470 | 
| 8 |  |  CyberGeneral | 149 | 74 | 26 | 49 | .584 | 0 | 2792 | 2144 | 
| 9 |  |  burroughs | 99 | 56 | 18 | 25 | .657 | 1 | 2772 | 2061 | 
| 10 |  |  jah4tol | 99 | 42 | 7 | 50 | .46 | 1 | 2676 | 2044 | 
| 11 |  |  Redleg | 110 | 43 | 12 | 55 | .445 | 0 | 2280 | 1951 | 
| 12 |  |  Heinrici | 114 | 75 | 10 | 29 | .702 | 0 | 2271 | 2159 | 
| 13 |  |  Barbarossa (CSTO) | 64 | 63 | 1 | 0 | .992 | 39 | 2261 | 2430 | 
| 14 |  |  Erik | 102 | 51 | 12 | 39 | .559 | 2 | 2151 | 2058 | 
| 15 |  |  Jan Ekelin | 50 | 30 | 5 | 15 | .65 | 1 | 2144 | 2208 | 
| 16 |  |  Gotthard H | 57 | 36 | 5 | 16 | .675 | 0 | 2094 | 2282 | 
| 17 |  |  Desaix | 72 | 46 | 10 | 16 | .708 | 0 | 2069 | 2175 | 
| 18 |  |  Mad Mat | 104 | 66 | 12 | 26 | .692 | 0 | 2065 | 2150 | 
| 19 |  |  MadTrapper | 83 | 50 | 9 | 24 | .657 | 0 | 1999 | 2024 | 
| 20 |  |  nemo69 | 70 | 53 | 9 | 8 | .821 | 3 | 1952 | 2246 | 
| 21 |  |  Patton | 68 | 44 | 7 | 17 | .699 | 0 | 1785 | 2157 | 
| 22 |  |  Airluca | 66 | 53 | 6 | 7 | .848 | 16 | 1736 | 2347 | 
| 23 |  |  Grenadier | 71 | 53 | 11 | 7 | .824 | 2 | 1709 | 2222 | 
| 24 |  |  clambot | 128 | 42 | 19 | 67 | .402 | 0 | 1572 | 1940 | 
| 25 |  |  Hawk | 53 | 28 | 9 | 16 | .613 | 0 | 1563 | 2099 | 
| 26 |  |  Harpooner | 79 | 56 | 9 | 14 | .766 | 0 | 1445 | 2270 | 
| 27 |  |  Mitglied Nr.55 | 102 | 29 | 20 | 53 | .382 | 0 | 1434 | 1877 | 
| 28 |  |  BigDuke66 | 46 | 23 | 5 | 18 | .554 | 0 | 1416 | 2075 | 
| 29 |  |  Nikos | 105 | 61 | 22 | 22 | .686 | 1 | 1294 | 2044 | 
| 30 |  |  Siberian HEAT | 67 | 45 | 12 | 10 | .761 | 0 | 1270 | 2218 | 

 
	





















