Redleg's profile
| His Achievements | 
|---|
|   | 
| Ladder | Date Joined | Status | Last Game | Win % | Streak | Score | ELO | 
|---|---|---|---|---|---|---|---|
|  Operational Art of War | Apr 30, 2001 | Inactive | Sep 01, 2012 | .445 | 0 | 2280 | 1951 | 
| Period | Played | Wins | Draws | Losses | Win % | Score | 
|---|---|---|---|---|---|---|
| During last 3 months | 0 | 0 | 0 | 0 | 0 | |
| During last 6 months | 0 | 0 | 0 | 0 | 0 | |
| During last 12 months | 0 | 0 | 0 | 0 | 0 | |
| Since beginning | 110 | 43 | 12 | 55 | .445 | 2190 | 

 
	





















