Tiller Operational Campaigns
Scenario modifiers for all scenarios depend on scenario's number of turns and size. This point value is multiplied by a SM drawn from the following scale:
| Size of the scenario in KBs | |||||
|---|---|---|---|---|---|
| Turns | 1 - 10 | 11 - 23 | 24 - 45 | 46 - 90 | Over 90 |
| 1 to 20 | 1 | 2 | 3 | 3 | 3 |
| 21 to 50 | 2 | 3 | 4 | 4 | 4 |
| 51 to 100 | 3 | 4 | 5 | 6 | 6 |
| 101 to 200 | 4 | 5 | 6 | 7 | 8 |
| 201 to 300 | 5 | 6 | 7 | 8 | 9 |
| Over 300 | 6 | 7 | 8 | 9 | 10 |






