Raydaniyah, 23 January 1517 - WDS The Renaissance
| Rating: | 3.9 (2) |
| Games Played: | 2 |
| SM: | 1 |
| Turns: | 16 |
| Type: | Custom |
| First Side: | Ottoman Turks |
| Second Side: | Mamelukes |
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| agmoss99 | vs. | macnab | Mamelukes Major Win | 14 | 2 | ||||
| agmoss99 | vs. | Tommy Lobster | Ottoman Turks Major Win | 14 | 2 | ||||
The Mamelukes are surrounded from the outset. Even high quality does not compensate for overwhelming numbers.








