M15-T2. Encounter at Karow - WDS Campaign Leipzig
| Rating: | 7.6 (3) |
| Games Played: | 1 |
| SM: | 2 |
| Turns: | 24 |
| Type: | Stock |
| First Side: | French (Nap) |
| Second Side: | Allies (Nap) |
A tournament situation. Important: Uses 15 Minute Turns - The French are slightly outnumbered but have a morale advantage that they should be able to use to their advantage.
| Player Voting Stats | ||
|---|---|---|
| Member | Balance | Enjoyment |
| Well Balanced | 1 | |
| Well Balanced | 3 | |
| Well Balanced | 2 | |
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| Chosen Man | vs. | surcouf | Allies (Nap) Major Win | 28 | 4 | ||||
Needs a modification in next patch as visibility always 1 hex
1 hex visibility Kill the game.
Needs to be patched as always night visibility









