14h Battle of Sacile - WDS Campaign Eckmuhl
| Rating: | 7.6 (1) |
| Games Played: | 7 |
| SM: | 3 |
| Turns: | 32 |
| Type: | Custom |
| First Side: | French (Nap) |
| Second Side: | Austria (Nap) |
Eugene and the Archduke John fight the first battle in the Northern Italian theater which almost costs the French-Allies the campaign!
| Player Voting Stats | ||
|---|---|---|
| Member | Balance | Enjoyment |
| Slightly Pro French (Nap) | 7 | |
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| Eckerslyke | vs. | Graeme | Austria (Nap) Major Win | 42 | 6 | ||||
| Blitz Shadow Player | vs. | Belisarius | French (Nap) Major Win | 42 | 6 | ||||
| Blitz Shadow Player | vs. | Outlaw Josey Wales | Austria (Nap) Major Win | 42 | 6 | ||||
| Maarten | vs. | Pete | Austria (Nap) Major Loss | 6 | 42 | ||||
| Blitz Shadow Player | vs. | Bluto | French (Nap) Major Win | 42 | 6 | ||||







