Panthers at Lejini - Steel Panthers: World War 2
| Rating: | 8.23 (3) |
| Games Played: | 2 |
| SM: | 1 |
| Turns: | 27 |
| Type: | Custom |
| First Side: | Germany |
| Second Side: | USSR |
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| Oche | vs. | Beppe42 | USSR Minor Loss - 25 or more Turns | 5 | 20 | ||||
| Skotty702 | vs. | Martinez | Germany Medium Loss - 25 or more Turns | 5 | 30 | ||||
Very well balanced scenario. Scenarios made by Ulf Lundstrom are simply the best.








