Enjoy The War - Steel Panthers: World War 2
| Rating: | 2.35 (2) |
| Games Played: | 1 |
| SM: | 2 |
| Turns: | 26 |
| Type: | Stock |
| First Side: | Germany |
| Second Side: | Russia |
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| Walrus | vs. | fwayner | Draw - 25 or more Turns | 20 | 20 | ||||
Terrible for PBEM. The Germans don't stand a chance.
Quis custodiet ipsos custodes?
Sure it is militarily a walkover but that seems realistic here. I'll leave it a while and then play the receiving side. I certainly didn't do vaguely close to as well as Russia should do. Pseudo-historical note: maybe they never did.









