Agedabia Tank Duel 12/41 - Steel Panthers: World War 2
| Rating: | 6.6 (4) |
| Games Played: | 2 |
| SM: | 2 |
| Turns: | 18 |
| Type: | Custom |
| First Side: | Germany |
| Second Side: | British |
Used Agedabia map (185) with custom OOB
| Player Voting Stats | ||
|---|---|---|
| Member | Balance | Enjoyment |
| Slightly Pro Germany | 8 | |
| Slightly Pro Germany | 7 | |
| Moderately Pro Germany | 6 | |
| Moderately Pro Germany | 7 | |
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| lfsaunders | vs. | Wulf Blitzed | Germany Minor Victory - 13 to 24 Turns | 28 | 10 | ||||
| lfsaunders | vs. | Wulf Blitzed | British Decisive Loss - 13 to 24 Turns | 10 | 52 | ||||







