Romanian Spring Attack WW2+40 - Steel Panthers: Main Battle Tank
| Rating: | 7.6 (2) |
| Games Played: | 2 |
| SM: | 2 |
| Turns: | 17 |
| Type: | Stock |
| First Side: | Romania |
| Second Side: | Russia |
WW2 scenario modified to MBT, date of battle advanced by 40 years.
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| Weasel | vs. | Walrus | Romania Minor Loss - 13 to 24 Turns | 10 | 28 | ||||
| Weasel | vs. | Walrus | Draw - 13 to 24 Turns | 12 | 12 | ||||
Tough for both sides if both commanders are equally good. Probably a draw or Russian Minor win for most players. Still, a really tough wee scenario and quite interesting to play.
Quis custodiet ipsos custodes?
A good attacking commander will be able to take a win, but you'll have to move smart and fast to do it. A fun wee scenario and interesting to see how the WW2 original transferred to MBT.
Quis custodiet ipsos custodes?







