PzC 31 Poland '39 Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| 00_Getting Started: Action at Tczew | 0(0) | 0 | 1 | 8 | - | |
| 0901_01a_Campaign - Allied AI | 0(0) | 0 | 8 | 158 | - | |
| 0901_01a_Campaign - Axis AI | 0(0) | 0 | 8 | 158 | - | |
| 0901_01b_Campaign - Allied AI | 0(0) | 0 | 10 | 348 | - | |
| 0901_01b_Campaign - Axis AI | 0(0) | 0 | 10 | 348 | - | |
| 0901_01c_Campaign - Allied AI | 0(0) | 0 | 10 | 348 | - | |
| 0901_01c_Campaign - Axis AI | 0(0) | 0 | 10 | 348 | - | |
| 0901_01d_Campaign - Allied AI | 0(0) | 0 | 8 | 158 | - | |
| 0901_01d_Campaign - Axis AI | 0(0) | 0 | 8 | 158 | - | |
| 0901_01e_Campaign - Allied AI | 0(0) | 1 | 100-0-0 | 8 | 158 | - |
| 0901_01e_Campaign - Axis AI | 0(0) | 0 | 8 | 158 | - | |
| 0901_01f_Campaign - Allied AI | 0(0) | 0 | 10 | 348 | - | |
| 0901_01f_Campaign - Axis AI | 0(0) | 0 | 10 | 348 | - | |
| 0901_02a_Border - Allied AI | 0(0) | 0 | 4 | 28 | - | |
| 0901_02a_Border - Axis AI | 0(0) | 0 | 4 | 28 | - | |
| 0901_02b_Border - Allied AI | 0(0) | 0 | 4 | 48 | - | |
| 0901_02b_Border - Axis AI | 0(0) | 0 | 4 | 48 | - | |
| 0901_03_Mlawa - Allied AI | 8.5(2) | 2 | 50-0-50 | 4 | 28 | - |
| 0901_03_Mlawa - Axis AI | 0(0) | 0 | 4 | 28 | - | |
| 0901_04_Pomorze - Allied AI | 3.1(1) | 1 | 0-0-100 | 4 | 28 | - |






