0710_01a: Clash of Steel at Prokhorovka - PzC 07 Kursk '43
| Rating: | 5.71 (20) |
| Games Played: | 20 |
| SM: | 3 |
| Turns: | 30 |
| Type: | Stock |
| First Side: | Germany |
| Second Side: | USSR |
Vorohnezh Front on the south face of the Kursk Bulge, July 10th 1943: After a week of grinding forward through the stifling Soviet defenses, Hausser's II SS Panzer Korps was pressed to begin a hasty attack toward Prokhorovka piecemeal with the forces they had at hand. The German tide at the Battle of Kursk was at hand, coming to a climax when tanks of the 5th Guards Tank Army clashed in a melee of massive scale in what would be the largest tank battle in the world. [Size, medium] NOTE - same as 0710_01 with easier to attain victory levels.
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| agmoss99 | vs. | itlnprd | Draw | 30 | 30 | ||||
| D-Day_Dodger | vs. | agmoss99 | Germany Major Victory | 54 | 6 | ||||
| Maarten | vs. | turretlord | Draw | 30 | 30 | ||||
| Landser34 | vs. | Chasseur | Germany Minor Victory | 42 | 18 | ||||
| Chasseur | vs. | Landser34 | Germany Minor Victory | 42 | 18 | ||||
rather an Axis walkover. The "not a step back" order was clearly not understood by my troops here.








