The Sharp End: Pacific War#3 - Pacific War
| Rating: | 9.1 (1) |
| Games Played: | 3 |
| SM: | 2 |
| Turns: | 14 |
| Type: | Custom |
| First Side: | Japan |
| Second Side: | USMC |
19 MAY 1945, SUGAR LOAF HILL, OKINAWA:
On the night of 19 May, Japanese troops launched an attack on the marines that were holding the captured japanese trenches on the abandoned railway in a valley east of the Sugar Loaf Hill.
| Player Voting Stats | ||
|---|---|---|
| Member | Balance | Enjoyment |
| Well Balanced | 7 | |
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| Kritterpaw | vs. | Nikb | USMC Major Victory | 16 | 2 | ||||
| keif149 | vs. | antilope | Japan Major Loss | 2 | 16 | ||||
| kolc | vs. | Laza | USMC Major Loss | 2 | 16 | ||||







