The Sharp End: Pacific War#2 - Pacific War
| Rating: | 9.25 (2) |
| Games Played: | 6 |
| SM: | 2 |
| Turns: | 14 |
| Type: | Custom |
| First Side: | USMC |
| Second Side: | Japan |
14 MAY 1945, NEAR SUGAR LOAF HILL, OKINAWA:
A US Marine company attacks the northern approaches of the Sugar Loaf Hill, a heavily fortified Japanese position in the center of the Shuri Line. The US troops must capture a cave surrounded by dug-in Japanese infantry.
| Player Voting Stats | ||
|---|---|---|
| Member | Balance | Enjoyment |
| Well Balanced | 8 | |
| Well Balanced | 7 | |
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| keif149 | vs. | Richie61 | USMC Major Victory | 16 | 2 | ||||
| Kritterpaw | vs. | Nikb | USMC Major Victory | 16 | 2 | ||||
| Richie61 | vs. | Compass Rose | Japan Major Victory | 16 | 2 | ||||
| Compass Rose | vs. | fastphil | Japan Major Victory | 16 | 2 | ||||
| kolc | vs. | Laza | USMC Major Victory | 16 | 2 | ||||







