Pile Up - Korean War
| Rating: | 7.8 (2) |
| Games Played: | 2 |
| SM: | 3 |
| Turns: | 12 |
| Type: | Custom |
| First Side: | ANZAC |
| Second Side: | N. Korea |
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| burroughs | vs. | fastphil | ANZAC Major Victory | 24 | 3 | ||||
| Outlaw Josey Wales | vs. | vendetta | ANZAC Major Loss | 3 | 24 | ||||
Need to be aggressive in offense
Challenge for the North Korean side, the ANZAC pursuit is right on their backs.









