Battle For Son Bridge (Operation) - Combat Mission: Beyond Overlord
| Rating: | 1.6 (1) |
| Games Played: | 3 |
| SM: | 10 |
| Turns: | 5 |
| Type: | Custom |
| First Side: | US Ab |
| Second Side: | Heer |
Description yet to be entered
| Player Voting Stats | ||
|---|---|---|
| Member | Balance | Enjoyment |
| Totally Pro Heer | 2 | |
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| Celt (FGM) | vs. | Blackjack | US Ab Minor Loss | 120 | 210 | ||||
| MVDH | vs. | US Ab Total Loss | 10 | 100 | |||||
| Glider | vs. | Blitz Shadow Player | Draw | 50 | 50 | ||||







