Veliki-Prochody - Combat Mission: Barbarossa to Berlin
| Rating: | 4.73 (3) |
| Games Played: | 13 |
| SM: | 8 |
| Turns: | 40 |
| Type: | Custom |
| First Side: | USSR |
| Second Side: | Germany |
| Downloads: | 222 |
Soviet assault in May 1942 (dinamic flags)
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| DevilBull | vs. | gangofmao(FGM) | USSR Minor Victory | 56 | 32 | ||||
| BT-7 (FGM) | vs. | john B50 (FGM) | USSR Total Loss | 8 | 80 | ||||
| KampfgruppeAdam | vs. | Elltee | USSR Total Loss | 8 | 80 | ||||
| spike(FGM) | vs. | Elltee | USSR Total Victory | 80 | 8 | ||||
| Ingvar | vs. | zaraza | USSR Tactical Loss | 24 | 64 | ||||
Very interesting scenario, seems well balanced.
Very interesting scenario with large map and many option for the attacker








