Sword of Bagration - Combat Mission: Barbarossa to Berlin
| Rating: | 7.27 (3) |
| Games Played: | 9 |
| SM: | 10 |
| Turns: | 40 |
| Type: | Custom |
| First Side: | Axis |
| Second Side: | Russia |
| Downloads: | 267 |
Soviet Armored Assault across a bridge.
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| Hedgehog | vs. | Sphinx | Draw | 50 | 50 | ||||
| Hedgehog | vs. | Sphinx | Russia Tactical Loss | 30 | 80 | ||||
| mikko | vs. | OWL | Axis Minor Loss | 40 | 70 | ||||
| OWL | vs. | mikko | Axis Minor Victory | 70 | 40 | ||||
| Stahler | vs. | Titmus | Axis Total Victory | 100 | 10 | ||||







