Stuka! - Combat Mission: Barbarossa to Berlin
| Rating: | 5.3 (2) |
| Games Played: | 2 |
| SM: | 3 |
| Turns: | 18 |
| Type: | Stock |
| First Side: | USSR |
| Second Side: | Germany |
18 turns, medium - 41-11-25, Rudel's Stukas help stop a Soviet attack on Kalinin airfield.
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| Deputy | vs. | DragonFire | USSR Tactical Loss | 9 | 24 | ||||
| Deputy | vs. | DragonFire | Germany Major Victory | 27 | 6 | ||||







