Stalingrad on the Danube - Combat Mission: Barbarossa to Berlin
| Rating: | 8.8 (2) |
| Games Played: | 4 |
| SM: | 3 |
| Turns: | 25 |
| Type: | Custom |
| First Side: | Allies |
| Second Side: | Axis |
Description yet to be entered
| Player Voting Stats | ||
|---|---|---|
| Member | Balance | Enjoyment |
| Well Balanced | 7 | |
| Well Balanced | 5 | |
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| Sir Killalot | vs. | ironside | Allies Minor Victory | 21 | 12 | ||||
| dogface 65 | vs. | Charlie-66 | Allies Tactical Loss | 9 | 24 | ||||
| Blitz Shadow Player | vs. | Nessie | Draw | 15 | 15 | ||||
| 107thCav | vs. | Talvela | Draw | 15 | 15 | ||||







