PanzerBlitz Situation 10 - Combat Mission: Barbarossa to Berlin
| Rating: | 4.6 (2) |
| Games Played: | 3 |
| SM: | 7 |
| Turns: | 52 |
| Type: | Custom |
| First Side: | Allies |
| Second Side: | Axis |
Description yet to be entered
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| Skeld | vs. | Jobu88 | Allies Total Loss | 7 | 70 | ||||
| Blitz Shadow Player | vs. | Firelord | Allies Minor Loss | 28 | 49 | ||||
| Kragkcscn | vs. | Bubonicus | Allies Tactical Loss | 21 | 56 | ||||







