HSG KC UNTRSTRMFHR MUEHLECK - Combat Mission: Barbarossa to Berlin
| Rating: | 0 (0) |
| Games Played: | 4 |
| SM: | 5 |
| Turns: | 18 |
| Type: | Stock |
| First Side: | USSR |
| Second Side: | Germany |
| Downloads: | 111 |
Untersturmfuhrer Karl Muehleck earns Knight's Cross near Khar'kov. Aug 43. Allied Assault
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| Deputy | vs. | DragonFire | Draw | 25 | 25 | ||||
| Deputy | vs. | DragonFire | Germany Major Victory | 45 | 10 | ||||
| Deputy | vs. | DragonFire | USSR Minor Victory | 35 | 20 | ||||
| Deputy | vs. | DragonFire | Germany Major Victory | 45 | 10 | ||||







