CSDT-SH10-Chuikovs Problem - Combat Mission: Barbarossa to Berlin
		| Rating: | 2.85 (2) | 
| Games Played: | 5 | 
| SM: | 10 | 
| Turns: | 30 | 
| Type: | Custom | 
| First Side: | Germany | 
| Second Side: | Russia | 
		German ambush on a Russian Column.		
		
	| Player Voting Stats | ||
|---|---|---|
| Member | Balance | Enjoyment | 
| Moderately Pro Russia | 3 | |
| Totally Pro Germany | 1 | |
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| Deputy | vs. | herroberst | Russia Minor Victory | 70 | 40 | ||||
| Sleekit | vs. | Fritz the Moose | Draw | 50 | 50 | ||||
| Sleekit | vs. | Fritz the Moose | Draw | 50 | 50 | ||||
| Fritz the Moose | vs. | [UF] GLJoe | Germany Total Victory | 100 | 10 | ||||
| Blitz Shadow Player | vs. | BT-7 (FGM) | Draw | 50 | 50 | ||||

	





