Circle of Iron - Combat Mission: Barbarossa to Berlin
| Rating: | 6.8 (6) |
| Games Played: | 8 |
| SM: | 7 |
| Turns: | 40 |
| Type: | Custom |
| First Side: | Allies |
| Second Side: | Axis |
| Downloads: | 264 |
Clash of armor in the dog days of summer 1944
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| DevilBull | vs. | Starfighter | Allies Tactical Loss | 21 | 56 | ||||
| MGK(FGM) | vs. | OWL | Allies Total Loss | 7 | 70 | ||||
| OWL | vs. | MGK(FGM) | Allies Total Victory | 70 | 7 | ||||
| Proniakin | vs. | OWL | Allies Major Loss | 14 | 63 | ||||
| OWL | vs. | RedBear | Allies Total Victory | 70 | 7 | ||||








Good scenario, lot of fun!