Cemetery Hill - Combat Mission: Barbarossa to Berlin
| Rating: | 4.74 (26) |
| Games Played: | 32 |
| SM: | 2 |
| Turns: | 20 |
| Type: | Custom |
| First Side: | Allies |
| Second Side: | Axis |
Description yet to be entered
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| Gordons HQ | vs. | keif149 | Allies Major Victory | 18 | 4 | ||||
| Mikekiller16 | vs. | Schwartzer Todt | Draw | 10 | 10 | ||||
| DragonFire | vs. | Deputy | Allies Minor Victory | 14 | 8 | ||||
| Deputy | vs. | DragonFire | Allies Tactical Victory | 16 | 6 | ||||
| Sgt Schultz | vs. | Ratzki | Allies Tactical Victory | 16 | 6 | ||||
Best played with German forces increased to 150%
The Axis need about 50 to 100% more men if play is to be balanced









