Blood Feud II, Transylvania 44 - Combat Mission: Barbarossa to Berlin
| Rating: | 9.4 (3) |
| Games Played: | 7 |
| SM: | 4 |
| Turns: | 30 |
| Type: | Custom |
| First Side: | Allies |
| Second Side: | Axis |
| Downloads: | 236 |
30 turns, Medium - 44-09-06, Transylvania, Hungarian attack, Romanian defense, 2275 - 1945 points
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| Vartuoosi | vs. | Dashammer 55 | Allies Total Victory | 40 | 4 | ||||
| Jobu88 | vs. | Adg | Allies Tactical Victory | 32 | 12 | ||||
| cargol | vs. | Chrome | Allies Major Victory | 36 | 8 | ||||
| raz_atoth | vs. | Bubonicus | Draw | 20 | 20 | ||||
| Chipmunk | vs. | Saint Ruth | Allies Minor Victory | 28 | 16 | ||||
Entertaining scenario, good map, good force balance. Both sides can realistically achieve victory.
"A bad plan is still better than no plan at all." -- Mikhail Tal








