max 50mm ME (final).cmg - Combat Mission: Afrika Korps
| Rating: | 0 (0) |
| Games Played: | 5 |
| SM: | 2 |
| Turns: | 22 |
| Type: | Custom |
| First Side: | Axis |
| Second Side: | Allies |
Tourny scenario
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| Walkure | vs. | Lucky | Axis Tactical Victory | 16 | 6 | ||||
| DevilBull | vs. | OWL | Axis Tactical Victory | 16 | 6 | ||||
| Lucky | vs. | Ketonur | Allies Total Victory | 20 | 2 | ||||
| General Colt | vs. | Sphinx | Allies Major Loss | 4 | 18 | ||||
| General Colt | vs. | Sphinx | Axis Major Victory | 18 | 4 | ||||







