HSG-VC4-Wistedt - Combat Mission: Afrika Korps
| Rating: | 8.17 (7) |
| Games Played: | 12 |
| SM: | 6 |
| Turns: | 35 |
| Type: | Custom |
| First Side: | Allies |
| Second Side: | Axis |
Description yet to be entered
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| Ken F. (FGM) | vs. | Sphinx | Axis Minor Victory | 42 | 24 | ||||
| Ken F. (FGM) | vs. | Sphinx | Draw | 30 | 30 | ||||
| Sleekit | vs. | Larry Thorne (FGM) | Draw | 30 | 30 | ||||
| Moondog (FGM) | vs. | Hessians | Allies Tactical Loss | 18 | 48 | ||||
| Hulldown | vs. | McKraut | Allies Major Loss | 12 | 54 | ||||







