(FGM) DATR - Hill 112 - Combat Mission: Afrika Korps
| Rating: | 8.35 (2) |
| Games Played: | 5 |
| SM: | 9 |
| Turns: | 26 |
| Type: | Custom |
| First Side: | Germany |
| Second Side: | British |
| Downloads: | 413 |
26 turns, variable, Large, Allied Attack - The battle for Hill 112, during Operation 'Epsom'
| Player Voting Stats | ||
|---|---|---|
| Member | Balance | Enjoyment |
| Slightly Pro Germany | 6 | |
| Well Balanced | 8 | |
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| Ingvar | vs. | Filozof | Germany Tactical Loss | 27 | 72 | ||||
| Hedgehog | vs. | War Dog | Draw | 45 | 45 | ||||
| Hedgehog | vs. | War Dog | Germany Minor Victory | 63 | 36 | ||||
| Ron Richmond(FGM) | vs. | Moondog (FGM) | Draw | 45 | 45 | ||||
| Zemke | vs. | Easymeat | Germany Minor Victory | 63 | 36 | ||||
Great looking map, realistic forces but the flat ground limits tactical movement options for both sides. Still a Great game though :-)








