B&T Peiper's Bridge - Combat Mission: Afrika Korps
| Rating: | 9.1 (3) |
| Games Played: | 7 |
| SM: | 4 |
| Turns: | 15 |
| Type: | Custom |
| First Side: | US |
| Second Side: | Germany |
Description yet to be entered
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| Minuteman | vs. | OWL | US Total Loss | 4 | 40 | ||||
| bluehand | vs. | Walkure | US Total Loss | 6 | 60 | ||||
| herroberst | vs. | falco | US Total Victory | 60 | 6 | ||||
| Pioneer | vs. | H | US Tactical Loss | 18 | 48 | ||||
| herrbixx | vs. | KTN | US Tactical Loss | 18 | 48 | ||||







