Bonkers_in_the_bocage - Combat Mission: Afrika Korps
| Rating: | 7.53 (6) |
| Games Played: | 10 |
| SM: | 3 |
| Turns: | 25 |
| Type: | Custom |
| First Side: | Allies |
| Second Side: | Germany |
| Downloads: | 254 |
4000 point meeting engagement using random reinforcements.
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| Von Karlsburg | vs. | antilope | Germany Minor Victory | 21 | 12 | ||||
| Von Karlsburg | vs. | antilope | Allies Minor Victory | 21 | 12 | ||||
| pawter | vs. | roadiemullet | Draw | 15 | 15 | ||||
| herroberst | vs. | Jobu88 | Allies Minor Victory | 21 | 12 | ||||
| Chipmunk | vs. | BeatGuy83 | Allies Major Victory | 27 | 6 | ||||
Random reinforcements makes for an unpredictable game.
A fun, non-stop shootout as both sides get forces coming in from all directions.
"A bad plan is still better than no plan at all." -- Mikhail Tal









