Assault on Leros (OP) - Combat Mission: Afrika Korps
| Rating: | 7 (2) |
| Games Played: | 6 |
| SM: | 9 |
| Turns: | 20 |
| Type: | Custom |
| First Side: | British |
| Second Side: | Germany |
Description yet to be entered
| Player Voting Stats | ||
|---|---|---|
| Member | Balance | Enjoyment |
| Slightly Pro Germany | 5 | |
| Well Balanced | 0 | |
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| Blackjack | vs. | Stahler | British Total Loss | 9 | 90 | ||||
| Antoni Chmielowski | vs. | 2054172 | Draw | 180 | 180 | ||||
| Smashing(FGM) | vs. | Blackjack | British Total Loss | 36 | 360 | ||||
| Martti | vs. | Blackjack | British Major Loss | 72 | 324 | ||||
| Steve Lamb | vs. | Pioneer | British Major Loss | 63 | 284 | ||||







