Arab-Israeli Wars Scenario #2 - Campaign Series: Middle East 1948 -1985
| Rating: | 4.47 (3) |
| Games Played: | 4 |
| SM: | 1 |
| Turns: | 7 |
| Type: | Custom |
| First Side: | Syria |
| Second Side: | Israel |
| Downloads: | 231 |
Alan R. Arvold
26 January, 1973
[Rafid, Golan Heights]: [H2H] [HISB] [GD]:
The Israeli 188th (Barak) Armored Brigade and the Syrian 112th Motorized Brigade clash along the cease-fire line in the Golan Heights.
26 January, 1973
[Rafid, Golan Heights]: [H2H] [HISB] [GD]:
The Israeli 188th (Barak) Armored Brigade and the Syrian 112th Motorized Brigade clash along the cease-fire line in the Golan Heights.
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| Outlaw Josey Wales | vs. | itlnprd | Israel Major Victory | 12 | 2 | ||||
| RedDevil | vs. | Aces8 | Israel Major Victory | 12 | 2 | ||||
| Cole | vs. | Warhorse | Israel Major Victory | 12 | 2 | ||||
| Warhorse | vs. | Cole | Israel Major Victory | 12 | 2 | ||||








http://www.cslegion.com/