16b: The Rock of Chickamauga - Battleground 9: Chickamauga
| Rating: | 0 (0) |
| Games Played: | 6 |
| SM: | 3 |
| Turns: | 30 |
| Type: | Custom |
| First Side: | CSA |
| Second Side: | Union |
September 20, 1863 30 Turns --------------------[ What If ]--------------------- 9:00am: [Best played with the computer playing the Confederate side.] This variant has earlier releases and reinforcements for the Confederates.
| Gaming Records | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Side Player | 2nd Side Player | Result | Score | ||||||
| steve b | vs. | Dreamer | CSA Minor Loss | 12 | 30 | ||||
| Blitz Shadow Player | vs. | Tom DeHoff | Draw | 24 | 24 | ||||
| von Rohr | vs. | Alan Edmonds | CSA Major Win | 42 | 6 | ||||
| Sgt Jasper | vs. | Mark M | CSA Major Win | 42 | 6 | ||||
| Brian Wynott | vs. | Roque Rococco | CSA Major Win | 42 | 6 | ||||







