Combat Mission: Afrika Korps Scenarios
| Scenario | Rating | Games | Wins % | SM | Turns | H2H |
|---|---|---|---|---|---|---|
| Beginning of the End WESTFRONT | 0(0) | 1 | 100-0-0 | 7 | 60 | - |
| Bellies and Bullets | 0(0) | 1 | 100-0-0 | 2 | 26 | - |
| Benghazi | 8.34(5) | 4 | 0-0-100 | 10 | 20 | - |
| Between Swift Rivers (Operation) | 6.7(1) | 2 | 0-0-100 | 6 | 60 | - |
| BF-Forgotten Ground | 0(0) | 1 | 100-0-0 | 10 | 34 | - |
| Bidberg Heights | 7.75(2) | 5 | 20-20-60 | 4 | 24 | - |
| Bieville | 5.72(6) | 8 | 13-25-63 | 10 | 55 | - |
| Bir hakeim - the last day | 5.57(3) | 4 | 100-0-0 | 6 | 35 | - |
| Bir Hamat | 7.9(1) | 1 | 0-100-0 | 2 | 28 | - |
| Blenheim Blunder | 6.88(24) | 41 | 71-15-15 | 5 | 20 | - |
| Blessings from the God of War | 0(0) | 1 | 100-0-0 | 2 | 40 | - |
| Bloody Beach v1.1 | 9.1(2) | 2 | 0-0-100 | 10 | 35 | - |
| Blut und Ehre(Operation) | 7.75(8) | 18 | 39-17-44 | 10 | 20 | - |
| Bocage Nightmare | 6.08(4) | 5 | 40-20-40 | 2 | 35 | - |
| Bonkers_in_the_bocage | 7.53(6) | 10 | 50-30-20 | 3 | 25 | - |
| Breakout from Remagan MvM | 6.75(2) | 4 | 75-0-25 | 8 | 25 | - |
| Brecourt Manor ETO | 1.3(1) | 1 | 100-0-0 | 1 | 20 | - |
| Bridge Over Troubled Wadi | 5.9(1) | 3 | 100-0-0 | 4 | 30 | - |
| Bridge2far_random | 8.8(2) | 2 | 0-100-0 | 10 | 35 | - |
| Bridgehead Eberbach | 7.8(3) | 3 | 33-0-67 | 4 | 30 | - |






